| Z.E.T CURRENT TRANSFORMER
|
 ¡¡ 
|
| Tapping Type Of Z.C.T
|
|
Standard Model
|
Standard Size.mm |
Rated Current of Application
| |
A |
B |
C |
D |
E |
F |
G |
H | ZCT SZ-5 | 18.0min | 32.2max | 8.7max | - | 80¡À3 | 6¡À1 | - | 95.3:3 |
100A | ZCT SZ-6 | 26.5min | 40.1max | 10.4max | - | 70¡À3 | 6¡À1 | - | 85.3:3 |
150A | ZCT SZ-8 | 35.5min | 55.0max | 15.2max | - | 80¡À3 | 6¡À1 | - | 95.6:3 |
225A | ZCT SZ-42 | 48.5min | 75.4max | 14.0max | - | 100¡À3 | 6¡À1 | - | 120.3:3 |
400A | ZCT SZ-52 | 16.3min | 28.5max | 7.5max | 16max | 65¡À3 | 3¡À1 | - | 80.3:3 |
100A | ZCT SZ-9 | 32.5min | 45max | 13.5max | 23.8max | 60¡À3 | 3¡À1 | - | 75.3:3 |
2250A | ZCT SZ-11 | 72min | 102max | 15max | - | - | 3¡À1 | - | 170.3:3 |
800A-1200A | |
| Sketch and standard sizes of th Z.C.T
|
|
No |
Name |
Materials | |
1 | Core | Nickel | |
2 | Core case | Polypropylene resin | |
3 | Winding | 2-UEW ¦Õ0.08, 1-UEW¦Õ0.1 | |
4 | Lead wires | Irradiated Polyethylene or PVC insulated wire | |
5 | Outer case | Polypropylene resin or Nylon 66 | |
6 | Shields | Magnetic iron | |
7 | Filling | Polybutadiene resin of epoxy (DC-172) | |
| Outline drawing:
|
|
|