| Terminal Block
|
|
| Terminal units (600V):
|
| This Terminal block can be mounted to the Rail by single finger operation
|
|
Model |
Spec. |
Dimensions |
Packing | |
A |
B |
C |
D | |
IN12 BK | 2P 2MM 20A | 40 | 30 | 20 | 8 | 30 pcs | |
IN13 SBK | 3P 2MM 20A | 40 | 30 | 25 | 6.7 | 20 pcs | |
IN20 BK | 3P 3.5MM 30A | 40 | 30 | 35 | 9.7 | 20 pcs | |
IN30BK | 3P 8MM 50A | 45 | 34 | 43 | 12.2 | 10 pcs | |
IN411 S | 1P 14MM 60A | 45 | 34 | 16 | 14 | 30 pcs | |
IN60 BK | 1P 22MM 90A | 56 | 38 | 22 | 17 | 10 pcs | |
IN 100 K | 1P 38MM 130A | 75 | 45 | 32 | 24 | 6 pcs | |
IN200 K | 1P 100MM 240A | 86 | 57 | 39 | 31 | 3 pcs | |
| Outline Mounting dimensions
|
|
Model |
Dimensions | |
A |
B |
C |
D |
E |
F |
H |
I |
L |
L1 | |
TBH-10(10P) | 8.5 | 7 | 28 | 4.2 | 12.3 | 3.8 | 24.4 | M3 | 102.7 | 96.3 | |
TBH-20(10P) | 10.6 | 8.4 | 31.3 | 4.2 | 12.3 | 3.8 | 24.4 | M4 | 124.6 | 118.2 | |
TBH-30(10P) | 13 | 10.2 | 36 | 4.2 | 12.3 | 3.8 | 24.4 | M4 | 149 | 142.6 | |
TBH-60(4P) | 20.4 | 17 | 50 | 6.2 | 34.9 | 4.9 | 37 | M6 | 115.3 | 100.3 | |
TBH-100(4P) | 27 | 23 | 64 | 6.2 | 34.9 | 4.9 | 41 | M8 | 142.4 | 127.4 | |
TBH-200(4P) | 35.5 | 31 | 80 | 6.2 | 34.9 | 4.9 | 45 | M10 | 176.9 | 161.9 | |
TBH-300(4P) | 41.8 | 35.8 | 106.5 | 6.2 | 34.9 | 4.9 | 50 | M10 | 203.6 | 188.6 | |
| Outline Mounting dimensions
|
| |