|  |
| | | | F7 Residual Current Device (RCCB) | |
| F7-2P | |
| F7-4P | | Electrical Technical Data
|
|
|
| |
Tripping Time | Type G 10 ms delay Type S 40 ms delay - with selective disconnecting function
| |
Rated voltage Un | 230/400 V, 50/60Hz | |
Rated currents In | 16,25,40,63,80A | |
Rated tripping current In | 30, 100, 300, 500 mA | |
Sensitivity | type A and type AC | |
Rated short circuit strength Inc | 10 kA | |
Maximum back-up fuseShort circuit | In =25-63A 63 A gL In =80A 80 A gL | |
Rated breaking capacity Im or Rated fault breaking capacity Im
| In =25-40A 500 A In =63A 630 A In =80A 800 A
| |
Endurance | electrical life>4,000 operating cycles | |
| mechanical life>20,000 operating cycles | | | Mechanical Technical Data
|
|
Frame size | 45 mm | |
Device height | 80 mm | |
Device width | 35 mm (2MU), 70 mm (4MU) | |
Mounting |
on 35mm DIN rail according to EN 50022 | |
Degree of protection built-in switch | IP40 | |
Deg. of protection in moisture-proof | IP54 | |
Upper and lower terminals | open mouthed/lift terminals | |
Terminal capacity | 1 - 25 mm 2 | |
Busbar thickness | 0.8 - 2 mm | |
Tripping temperature | -25¡æ to +40¡æ | |
|
| |